Technical drawing workspace for stage technical items, FOH technical equipment, lighting systems and power supply distribution. Inputs from each console are used to generate the power schedule and single-line drawing preview.
Active drawing: HornBill Stage Technical Drawing — HornBill · BRX-STG-00001
Rider-safe classic bass amp for rock, pop, funk and session players.
Modern premium bass amp choice for professional stage backline.
Modern rock, metal, fusion and aggressive DI-style bass tone.
Lightweight, clean, practical touring bass amp.
Premium powerful bass amp choice.
Punchy, aggressive bass amp with strong attack and definition.
Modern + classic Orange bass tone; good for rock, alternative, indie, punk and warm gritty bass sound.
Rock, hard rock, classic rock and lead guitar.
Clean tone, blues, pop, country, gospel and pedal platform.
British clean/crunch, indie, pop rock and vintage tone.
Rock, metal, high-gain and heavy rhythm guitar.
Rock, alternative, stoner rock and warm crunch.
Modern rock, metal, high-gain lead and rhythm.
Premium modern boutique Marshall-style rock tone.
Legendary high-gain lead guitar and hard rock.
Modern fly-in guitarist setup into DI, FRFR or monitor system.
Professional keyboard amp for stage monitoring.
Stereo keyboard amp for larger stage monitoring.
Powered wedge or keyboard fill for stronger monitoring.
Common live drum microphone package.
Preferred professional drum kit option.
Preferred professional drum kit option.
Preferred professional drum kit option.
Preferred premium professional drum kit option.
Dedicated powered drum fill for drummer.
Current club and festival standard DJ multi player. Preferred for international DJ riders.
Previous-generation professional club standard. Still acceptable on many DJ riders.
Current professional club-standard DJ mixer option.
Live hip-hop package with bass, clean guitar, keyboard DI/monitor and DJ/CDJ playback setup.
Rider Use: Suitable for hip-hop live band, MC with band, DJ plus rhythm section, playback and tracks.
| Order | Category | Item | Brand / Model | Position | Power | Watt |
|---|---|---|---|---|---|---|
| 1 | Bass Amp | Aguilar / Markbass / Ampeg Bass Amp System | Aguilar / Markbass / Ampeg Professional Bass Rig | Bass Position | 13A / 1 Phase / 240V | 700.00 W |
| 2 | Guitar Amp | Fender / Roland JC-120 / Modeler Guitar Rig | Fender / Roland / Kemper / Line 6 Clean Amp / Modeler | Guitar Position | 13A / 1 Phase / 240V | 300.00 W |
| 3 | Keyboard Amp | Stereo Keyboard DI + Monitor | Roland / Generic KC / Powered Monitor | Keyboard Position | 13A / 1 Phase / 240V | 300.00 W |
| 4 | DJ Player | 2 x Pioneer CDJ + DJ Mixer Setup | Pioneer DJ CDJ-3000 / CDJ-2000NXS2 + DJM | DJ / Playback Position | 13A / 1 Phase / 240V | 126.00 W |
Smooth clean backline for modern R&B with premium bass, clean guitar and keyboard DI.
Rider Use: Suitable for R&B band, vocal-led act, neo-soul and contemporary groove performance.
| Order | Category | Item | Brand / Model | Position | Power | Watt |
|---|---|---|---|---|---|---|
| 1 | Bass Amp | Aguilar Tone Hammer / Ampeg / Markbass Bass Rig | Aguilar / Ampeg / Markbass Professional Bass Rig | Bass Position | 13A / 1 Phase / 240V | 700.00 W |
| 2 | Guitar Amp | Fender Twin / Deluxe Reverb / Roland JC-120 | Fender / Roland Clean Guitar Amp | Guitar Position | 13A / 1 Phase / 240V | 300.00 W |
| 3 | Keyboard Amp | Stereo Keyboard DI + Roland KC Monitor | Roland / Generic KC-600 / KC-990 / Powered Monitor | Keyboard Position | 13A / 1 Phase / 240V | 300.00 W |
Punchy and clean backline with tight bass, clean guitar and keyboard clarity.
Rider Use: Suitable for funk, groove, horn-band and rhythm-heavy performance.
| Order | Category | Item | Brand / Model | Position | Power | Watt |
|---|---|---|---|---|---|---|
| 1 | Bass Amp | Aguilar / Gallien-Krueger / Markbass Bass Rig | Aguilar / GK / Markbass Professional Bass Rig | Bass Position | 13A / 1 Phase / 240V | 700.00 W |
| 2 | Guitar Amp | Fender Twin / Roland JC-120 / Vox AC30 | Fender / Roland / Vox Clean/Funk Guitar Amp | Guitar Position | 13A / 1 Phase / 240V | 300.00 W |
| 3 | Keyboard Amp | Stereo Keyboard DI + Powered Monitor | Roland / Generic Keyboard Monitor | Keyboard Position | 13A / 1 Phase / 240V | 300.00 W |
Warm classic backline with Ampeg/Aguilar bass, Fender/Vox guitar tones and keyboard support.
Rider Use: Suitable for soul, blues, gospel-blues, blues-rock and classic live band setup.
| Order | Category | Item | Brand / Model | Position | Power | Watt |
|---|---|---|---|---|---|---|
| 1 | Bass Amp | Ampeg SVT / Aguilar / Markbass Bass Rig | Ampeg / Aguilar / Markbass Professional Bass Rig | Bass Position | 13A / 1 Phase / 240V | 700.00 W |
| 2 | Guitar Amp | Fender Twin / Deluxe Reverb / Vox AC30 | Fender / Vox Classic Clean/Blues Amp | Guitar Position | 13A / 1 Phase / 240V | 300.00 W |
| 3 | Keyboard Amp | Roland KC / Stereo DI Keyboard Rig | Roland / Generic KC-600 / KC-990 | Keyboard Position | 13A / 1 Phase / 240V | 300.00 W |
Flexible pop festival package with bass, clean guitar, modeler option, keyboard DI and tracks.
Rider Use: Suitable for pop band, commercial live act, backing tracks and festival main stage.
| Order | Category | Item | Brand / Model | Position | Power | Watt |
|---|---|---|---|---|---|---|
| 1 | Bass Amp | Aguilar / Markbass / Ampeg Bass Rig | Aguilar / Markbass / Ampeg Professional Bass Rig | Bass Position | 13A / 1 Phase / 240V | 700.00 W |
| 2 | Guitar Amp | Fender / Vox / Modeler Guitar Rig | Fender / Vox / Kemper / Line 6 Clean Amp / Modeler | Guitar Position | 13A / 1 Phase / 240V | 300.00 W |
| 3 | Keyboard Amp | Stereo Keyboard DI + Powered Monitor | Roland / Generic Keyboard Monitor | Keyboard Position | 13A / 1 Phase / 240V | 300.00 W |
Indie/alternative package with Ampeg/Orange bass, Vox/Fender/Orange guitar and synth support.
Rider Use: Suitable for alternative, indie, modern rock and crossover acts.
| Order | Category | Item | Brand / Model | Position | Power | Watt |
|---|---|---|---|---|---|---|
| 1 | Bass Amp | Ampeg / Orange / Markbass Bass Rig | Ampeg / Orange / Markbass Alternative Bass Rig | Bass Position | 13A / 1 Phase / 240V | 700.00 W |
| 2 | Guitar Amp | Vox AC30 / Fender / Orange Guitar Rig | Vox / Fender / Orange Alternative Guitar Amp | Guitar Position | 13A / 1 Phase / 240V | 350.00 W |
| 3 | Keyboard Amp | Synth DI + Powered Monitor | Generic / Roland Synth Monitor | Keyboard/Synth Position | 13A / 1 Phase / 240V | 300.00 W |
Light acoustic package with DI-based acoustic guitar, keyboard DI, cajon/light kit and minimal amp power.
Rider Use: Suitable for acoustic set, singer-songwriter, unplugged, intimate stage and lounge performance.
| Order | Category | Item | Brand / Model | Position | Power | Watt |
|---|---|---|---|---|---|---|
| 1 | Guitar Amp | Acoustic Guitar DI / Small Combo | Radial / LR Baggs / Fender DI / Acoustic Combo | Acoustic Guitar Position | 13A / 1 Phase / 240V | 100.00 W |
| 2 | Keyboard Amp | Stereo Keyboard DI | Generic / Roland Keyboard DI | Keyboard Position | 13A / 1 Phase / 240V | 150.00 W |
| 3 | Drum Kit | Cajon / Light Drum Kit | Yamaha / Pearl / Tama / Generic Light Kit | Drum Position | - / - / - | 0.00 W |
Rock package with Ampeg/Orange/GK bass, Marshall/Orange/Mesa guitar rigs and full drum support.
Rider Use: Suitable for rock, classic rock, hard rock and guitar-led festival acts.
| Order | Category | Item | Brand / Model | Position | Power | Watt |
|---|---|---|---|---|---|---|
| 1 | Bass Amp | Ampeg / Orange / Gallien-Krueger / Mesa Bass Rig | Ampeg / Orange / GK / Mesa Rock Bass Rig | Bass Position | 13A / 1 Phase / 240V | 800.00 W |
| 2 | Guitar Amp | Marshall / Orange / Mesa / Friedman Guitar Rig | Marshall / Orange / Mesa / Friedman Rock Guitar Rig | Guitar Position | 13A / 1 Phase / 240V | 450.00 W |
| 3 | Drum Fill | Powered Drum Fill Monitor | Generic 15 inch / 16 inch Drum Fill | Drum Riser | 13A / 1 Phase / 240V | 1,500.00 W |
High-gain package with Darkglass/Ampeg/Mesa bass, Mesa/EVH/Peavey/Soldano guitar rigs and strong drum fill.
Rider Use: Suitable for heavy metal, metalcore, hard rock and high-gain live band setup.
| Order | Category | Item | Brand / Model | Position | Power | Watt |
|---|---|---|---|---|---|---|
| 1 | Bass Amp | Darkglass / Ampeg / Mesa / GK Bass Rig | Darkglass / Ampeg / Mesa / GK Metal Bass Rig | Bass Position | 13A / 1 Phase / 240V | 900.00 W |
| 2 | Guitar Amp | Mesa / EVH 5150 / Peavey 6505 / Soldano Guitar Rig | Mesa / EVH / Peavey / Soldano High-Gain Guitar Rig | Guitar Position | 13A / 1 Phase / 240V | 450.00 W |
| 3 | Drum Fill | Strong Powered Drum Fill Monitor | Generic High Power Drum Fill | Drum Riser | 13A / 1 Phase / 240V | 1,500.00 W |
Click a genre package to preview its recommended backline first, then use it only when ready.
| Order | Category | Item | Brand / Model | Position | Qty | Amp | Phase | Distro | Circuit | Total Watt | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bass Amp | Orange Terror Bass 500 Bass Amp | Orange Terror Bass 500 | - | 1 | 13A | 1 Phase | - | - | 700.00 W | Edit |
| 1 | Guitar Amp | Marshall Guitar Amp + 4x12 Cab | Marshall JCM800 / JVM / DSL | - | 1 | 13A | 1 Phase | - | - | 250.00 W | Edit |
| 1 | DJ Player | Pioneer CDJ-3000 Professional DJ Multi Player | Pioneer DJ CDJ-3000 | - | 1 | 13A | 1 Phase | - | - | 40.00 W | Edit |
| 1 | Keyboard Amp | Roland KC-990 Keyboard Amp | Roland KC-990 | - | 1 | 13A | 1 Phase | - | - | 150.00 W | Edit |
| 2 | Keyboard Amp | Keyboard Powered Monitor / Wedge | Generic Powered Monitor | - | 1 | 13A | 1 Phase | - | - | 1,000.00 W | Edit |
Flexible live sound console for FOH or monitor use.
High-end FOH console for touring artists, festivals and rider-sensitive shows.
Premium FOH or monitor console for large-scale concerts and festivals.
Premium live console for detailed FOH mixing and professional touring productions.
FOH console for live sound mixing, Dante workflow and professional event production.
Compact version of Yamaha DM7 for professional FOH, smaller stages, corporate events and compact festival control.
Flagship Yamaha RIVAGE family reference for major tours, large festivals, arena shows and premium rider requirements.
Compact RIVAGE PM system for premium Yamaha live sound workflow, suitable for professional touring, festivals and high-end events.
Premium Yamaha live sound console for larger concerts, festivals and rider-sensitive productions.
High-end Yamaha RIVAGE console for major concert, festival and touring production workflows.
Lighting console suitable for concerts, festivals and visual-heavy productions.
Lighting console for large rigs, festivals and stadium-style productions.
Lighting control console for theatre, broadcast, corporate and complex programmed shows.
Main lighting console for complex concert and festival lighting rigs.
Compact professional lighting console for concert and festival productions.
Media server platform for projection mapping, LED playback and real-time media control.
High-end media server for large LED, projection, XR and complex show playback.
Live visual playback and VJ software for LED screens and multimedia content.
Live multicamera switching for concerts, IMAG, livestreaming and event production.
Professional live production switcher for broadcast-style and event multicamera workflows.
Integrated live production system for switching, graphics, streaming and recording.
Software-based live switching, recording and streaming for multicamera productions.
| Order | Category | Equipment | Brand / Model | Position | Qty | Clean | UPS | Network | Distro | Circuit | Total Watt | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FOH Mixing Board | Yamaha DM7 | Yamaha DM7 | - | 1 | Yes | Yes | Yes | FOH / Production Control Power | - | 3,120.00 W | |
| 1 | Lighting Console | Avolites D9-330 | Avolites D9-330 | - | 1 | Yes | Yes | Yes | FOH / Production Control Power | - | 3,120.00 W | |
| 1 | Multicamera / Live Production | Vizrt TriCaster | Vizrt TriCaster | - | 1 | Yes | Yes | Yes | FOH / Production Control Power | - | 3,120.00 W |
No lighting technical items added yet.
No power supply items added yet.